Size Chart
UNISEX TEE SIZE GUIDE
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 45.7 | 71.1 | 38.4 |
| M | 50.8 | 73.7 | 41.9 |
| L | 55.9 | 76.2 | 45.7 |
| XL | 61.0 | 78.7 | 49.5 |
| 2XL | 66.0 | 81.3 | 53.3 |
| 3XL | 71.1 | 83.8 | 56.9 |
| 4XL | 76.2 | 86.4 | 60.2 |
| 5XL | 81.3 | 88.9 | 63.5 |
BABY TEE SIZE GUIDE
| Size | Width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 41 | 52 | 34 |
| S | 43 | 56 | 36 |
| M | 46 | 60 | 39 |
| L | 48 | 64 | 41 |
| XL | 51 | 67 | 44 |
Measurement Guide
Width = measured across the chest
Length = measured from highest shoulder point to hem
Sleeve = Measured from the centre back of the neck to the sleeve hem

Please Note
Measurements are garment measurements, not body measurements
Measurements are taken with the garment laid flat
Please compare to a favourite t-shirt for the most accurate fit
Measurements may vary by up to 2cm